The curated directory of non-commercial institutions where emissivity and thermal radiative properties are actively researched. Inclusion criteria, tier logic, and limitations are documented in the methodology; corrections and additions go through the editorial board. Directory revision: 2026-06-11.
| Institution | Country | Tier | Capability envelope |
|---|---|---|---|
| Physikalisch-Technische Bundesanstalt Working Group 7.35 — Emissivity | DE | core | 1 µm to 1 mm (radiometry); near- to far-infrared (emissivity) · −40 °C to ~2300 °C |
| CEMHTI-CNRS — Conditions Extrêmes et Matériaux : Haute Température et Irradiation Infrared emission / reflection / transmission spectroscopy activities | FR | core | FTIR-based IR/visible spectroscopy, from ~1 mm to ~0.5 µm · room temperature to high temperature; laser-heated emission up to ~500–2700 K |
| PROMES-CNRS — Procédés, Matériaux et Énergie Solaire Thermal-radiation metrology / Solar-energy materials | FR | core | up to ~1500 °C |
| Center for Applied Energy Research (CAE) Advanced Thermal Management (head: Jochen Manara) | DE | core | broad applied-metrology facilities over a wide temperature range |
| Institute of Scientific Instruments, Czech Academy of Sciences Cryogenics group — radiative-properties activities | CZ | core | ~20 K to 300 K |
| IMT Mines Albi / Institut Clément Ader (ICA), UMR CNRS 5312 ICA — directional spectral emissivity instrumentation | FR | core | 1–11 µm · ~600–1000 °C |
| Thermomat — Thermophysical Properties of Materials Research Group, UPV/EHU Thermomat — Thermophysical Properties of Materials | ES | core | Modular high-performance infrared emissometer; FAIR-compliant data structure and workflows. |
| University of West Bohemia / New Technologies — Research Centre (NTC) Photo-thermal properties laboratory (NTC) | CZ | core | low- and high-temperature work |
| Institute VINČA High-temperature thermophysical-property measurement — direct pulse heating | RS | core | wide high-temperature range (metals and alloys) |
| CNR-INO — Istituto Nazionale di Ottica Smart and Solar Energy Materials Lab | IT | core | 0.2 to 50 µm · up to 1000 °C (spectral emittance vs. temperature) |
| NIST — National Institute of Standards and Technology Physical Measurement Laboratory / Sensor Science Division | US | core | infrared |
| AIST / NMIJ — National Metrology Institute of Japan Network Database System for Thermophysical Property Data (TPDS) | JP | core | Database infrastructure for curated thermophysical-property data; R&D on nearly ideal blackbody materials and high-emissivity refe… |
| DLR Institute of Planetary Research — Planetary Spectroscopy Laboratory Planetary Spectroscopy Laboratory (PSL) | DE | core | 0.3 µm to >100 µm · −200 °C to +1000 °C (including heated planetary-analog samples; Venus/Mercury surface conditions) |
| NPL — National Physical Laboratory Thermal metrology — radiation thermometry and emissivity | GB | core | 2 µm to 14 µm (CCT-S1 comparison scope) · 23 °C to 800 °C (CCT-S1 comparison scope) |
| Institution | Country | Tier | Capability envelope |
|---|---|---|---|
| NASA Jet Propulsion Laboratory (JPL) JEDI — Joint Emissivity Database Initiative | US | extended | thermal infrared |
| USGS — Spectroscopy Laboratory / Astrogeology Science Center USGS Spectroscopy Laboratory — Spectral Library | US | extended | Large spectral-reflectance library; laboratory work on Mars analog materials and shocked minerals; thermal emission and hemispheri… |
| Arizona State University — Thermal Emission Spectroscopy Laboratory (Christensen Research Group) Christensen Research Group / Thermal Emission Spectroscopy Laboratory | US | extended | thermal IR spectral library, typically ~2000–220 cm⁻¹ |
| Brown University — RELAB (Reflectance Experiment Laboratory) RELAB — Reflectance Experiment Laboratory (NASA-supported multi-user facility) | US | extended | UV–VIS through far-IR; FTIR to ~100 µm |
| LTeN-CNRS / Nantes Université — Laboratoire de Thermique et Énergie de Nantes LTeN — high-temperature radiative properties of architectured ceramics | FR | extended | high temperature |
| ONERA — DOTA, Optics and Associated Techniques MELOPEE laboratory — optical properties of materials | FR | extended | infrared detector characterization 1–20 µm; optical properties from visible to IR |
| Fraunhofer Institute for Solar Energy Systems ISE Lab Characterization of Functional Surfaces | DE | extended | 0.3–2.4 µm and 1.9–17 µm (FTIR + integrating spheres) · room temperature (spectrophotometric) |
| CIEMAT — Plataforma Solar de Almería OPAC — Optical Characterization and Aging laboratory | ES | extended | 0.28–2.5 µm (solar absorptance); 2–14 µm (thermal emittance, FTIR + integrating sphere) · room temperature (spectrophotometric); aging under concentrated solar conditions |
| ESA ESTEC — Materials and Electrical Components Laboratory Materials & Electrical Components Laboratory (TEC Directorate) | NL | extended | UV–VIS–NIR–IR |
| TÜBİTAK UME — National Metrology Institute of Türkiye Radiation Temperature Laboratory, Physics Group | TR | extended | Radiation thermometry and calibration of blackbodies and infrared calibrators; participant in European metrology (EMPIR) projects … |
| NASA Goddard Space Flight Center — Thermal Coatings Contamination and Coatings Engineering Branch (Code 546) | US | extended | solar and thermal infrared bands |
| Institution | Country | Tier | Capability envelope |
|---|---|---|---|
| Stanford University — Fan Group (Shanhui Fan) Fan Group — Ginzton Laboratory, Department of Electrical Engineering | US | engineered | Thermal photonics and radiative cooling; design of engineered emissivity through nanophotonic structures; foundational work on the… |
| Columbia University — Nanfang Yu Group Department of Applied Physics and Applied Mathematics | US | engineered | long-wavelength infrared |
| University of Utah — TIFT Lab (Thermal Innovations for FuTure) Thermal Innovations for FuTure (TIFT) Lab — Department of Mechanical Engineering | US | engineered | Research on thermal radiative properties with emissivity of materials and photon transport inside materials as explicit thrusts. |
| Vanderbilt University — Caldwell Nanophotonic Materials and Devices Lab Caldwell Nanophotonic Materials and Devices Lab | US | engineered | infrared |
| Lawrence Berkeley National Laboratory — Heat Island Group / Cool Surfaces Heat Island Group — Cool Surfaces research | US | engineered | Research on cool roofs and cool walls defined through thermal emittance and solar reflectance; linkage to urban-heat-island mitiga… |
| UCLA — Raman Lab Raman Lab, Materials Science and Engineering | US | engineered | solar and sky-window (8–13 µm) bands |
| Purdue University — Ruan Group Ruan Group, School of Mechanical Engineering | US | engineered | solar spectrum + 8–13 µm sky window · field demonstrations under full sun |
| University of Chicago — Hsu Group Hsu Group, Pritzker School of Molecular Engineering | US | engineered | solar + mid-infrared bands |
| KAIST — Jang Lab Jang Lab, School of Electrical Engineering | KR | engineered | solar + mid-infrared bands |
| Nanjing University — Jia Zhu Group College of Engineering and Applied Sciences; National Laboratory of Solid State Microstructures | CN | engineered | solar + sky-window bands |
| University of Technology Sydney — Gentle / Smith School of Mathematical and Physical Sciences | AU | engineered | solar + 8–13 µm sky window · field demonstrations (roof scale) |
| Institution | Country | Tier | Capability envelope |
|---|---|---|---|
| University of Virginia — Hopkins Group (ExSiTE Lab) Patrick Hopkins Group (ExSiTE Lab) — ultra-high-temperature materials / laser-heating radiometry | US | emerging | room temperature to ~4000 °C |
| Ruhr University Bochum — LEAT (Department of Energy Plant Technology) LEAT — experimental combustion investigations | DE | emerging | Application-driven setups for combustion-relevant materials; dedicated experimental setup for spectral normal emissivity of solid … |
| University of Wisconsin–Madison | US | emerging | infrared |
| Laboratory for Atmospheric and Space Physics (LASP) | US | emerging | Conference-affiliated contributor; talk was on apparent emissivity of semitransparent samples at PTB. |
Australia · China · Czech Republic · France · Germany · Italy · Japan · Netherlands · Serbia · South Korea · Spain · Türkiye · United Kingdom · United States