2026-09-28
Workshop on Infrared Emissivity Measurements — second edition
| Dates | 28–29 September 2026 |
| Venue | Center for Applied Energy Research (CAE), Magdalene-Schoch-Str. 3, 97074 Würzburg, Germany |
| Hosted by | CAE — Advanced Thermal Management group (Jochen Manara) |
| Format | Two days: 21 invited talks (25-minute slots, 20 min + 5 min discussion; two 50-minute plenaries), laboratory tour, two poster sessions, round table and Young Speaker Award |
| Attendance | About 40 participants from metrology institutes, research centres, universities and industry in Europe and the United States |
| Official page | cae-zerocarbon.de/IR-Empower-Workshop.html · flyer & programme (PDF) |
The second IR-EMPOWER moves the series from Bilbao to Würzburg, keeping what made the first edition work: a single topic — how infrared emissivity is measured, compared, modelled and used — and a room small enough for every talk to become a discussion. The programme runs from the national metrology institutes (PTB, LNE) and high-temperature facilities (CEMHTI, JRC, CAE) to additive manufacturing, construction materials, spacecraft coatings, and open data. The two plenaries come from the series’ founding group at UPV/EHU and from LTeN-CNRS, coordinator of the French research network TAMARYS.
Konstantinos Boboridis (JRC, Karlsruhe, Germany) · Tomáš Králík (ISI CAS, Brno, Czechia) · Gabriel A. López (UPV/EHU, Bilbao, Spain) · Jochen Manara (CAE, Würzburg, Germany) · Christian Monte (PTB, Berlin, Germany) · Benoît Rousseau (LTeN, Nantes, France) · Olivier Rozenbaum (CEMHTI, Orléans, France) · Elisa Sani (INO, Florence, Italy) · Audrey Soum-Glaude (PROMES, Odeillo, France) · Richard Zhang (UNT, Denton, USA)
| Time | Session | Speaker |
|---|---|---|
| 08:00 | Registration | |
| 08:45 | Opening of the workshop | |
| Session 1 | ||
| 09:00 | New Upgrades on the Emissivity Measurement Setup at UPV/EHU (plenary) | Iñigo González de Arrieta · UPV/EHU, Leioa (Spain) |
| 09:50 | The New Hemispherical Enclosure for Emissivity Measurements at PTB | Albert Adibekyan · PTB, Berlin (Germany) |
| 10:15 | Measurement of Directional Spectral Emissivity at LNE | Guillaume Failleau · LNE, Trappes (France) |
| 10:40 | Coffee break | |
| Session 2 | ||
| 11:10 | High Temperature Emissivity Measurements of Oxide-Based Refractory Ceramics: From the Solid State to the Liquid State | Leire del Campo, Olivier Rozenbaum · CEMHTI-CNRS, Orléans (France) |
| 11:35 | Benefits and Limitations of Multi-Wavelength Pyrometry | Konstantinos Boboridis · European Commission, JRC Karlsruhe (Germany) |
| 12:00 | Room Temperature Direct Emissivity Measurements of Spacecraft Thermal Materials | Richard Zhang · UNT, Denton (USA) |
| 12:25 | Effect of Contaminants on the Thermal Absorptivity at Low Temperatures | Tomáš Králík · ISI CAS, Brno (Czechia) |
| 12:50 | Lunch | |
| Session 3 | ||
| 13:50 | Determination of Emissivity as Basis for Non-Contact Temperature Measurements in 3D-Metal-Printing | Jürgen Hartmann · THWS, Schweinfurt (Germany) |
| 14:15 | Multi- and Hyperspectral Temperature Measurement in the Additive Manufacturing of Metals | Tina Walter · BAM, Berlin (Germany) |
| 14:40 | Emissivity Measurement and its Application in Thermodiagnostics of Additive Manufacturing of Plastics and Metals | Zdeněk Veselý · ZČU, Pilsen (Czechia) |
| 15:05 | Ready-to-Use Emissivity Measurement Solutions for Energy and Materials Research | Karolina Haupa · Bruker, Ettlingen (Germany) |
| 15:30 | Coffee break | |
| Session 4 — Lab tour and poster session | ||
| 16:00 | Laboratory tour (CAE) | |
| 16:50 | Poster session | |
| 17:40 | End of the first day | |
| 20:00 | Workshop dinner |
| Time | Session | Speaker |
|---|---|---|
| 08:30 | Registration | |
| Session 5 | ||
| 09:00 | Characterisation and Multi-Scale Modelling of the Spectral Emissivity of Silicon Carbide-Based Architectured Ceramics for the Carbon-Free Production of Energy (plenary) | Benoît Rousseau · LTeN-CNRS, Nantes (France) |
| 09:50 | Modelling of Emissivity and Radiative Transfer in Semi-Transparent Materials | Jochen Manara · CAE, Würzburg (Germany) |
| 10:15 | Comparison of Emittance Results from Different Labs | Elisa Sani · INO-CNR, Florence (Italy) |
| 10:40 | Coffee break | |
| Session 6 | ||
| 11:10 | Emissivity Measurements of Construction Materials with Portable Equipment | Pablo Alonso · CSIC, Madrid (Spain) |
| 11:35 | Pulse Heating Technique for Measuring the Emissivity at Temperatures up to 3000 °C | Stephan Vidi · CAE, Würzburg (Germany) |
| 12:00 | Directional-Hemispherical Reflectance Measurements up to 200 µm | Elena Kononogova · PTB, Berlin (Germany) |
| 12:25 | Direct and Indirect Measurement of Spectral Emissivity and Emittance from Room Temperature to 4000 °C | Hunter Schonfeld · UVA, Charlottesville (USA) |
| 12:50 | Lunch | |
| Session 7 | ||
| 13:50 | Catalogue of Thermo-Optical Properties of Construction Materials | Gloria Pérez · CSIC, Madrid (Spain) |
| 14:15 | EKHI: the Open Database of Optical and Radiative Data | Jon Gabirondo-López · UPV/EHU, Leioa (Spain) |
| 14:40 | Measuring Emittance in Ceramics from the Visible to the Mid-IR | Patrick E. Hopkins · UVA, Charlottesville (USA) |
| 15:00 | Poster session | |
| 15:45 | Coffee break | |
| Session 8 — Discussion | ||
| 16:10 | Round table & Young Speaker Award | |
| 17:00 | Closing | |
| 17:15 | End of the workshop |
Times are local (CEST). Programme as published by the organisers; check the official page for last-minute changes.
The Thermomat / HAIRL group at UPV/EHU, which founded the series, contributes two talks and three posters:
Posters:
The workshop closes on Tuesday afternoon with a round table on how the community should develop. The agenda set by the organisers covers four themes:
The outcomes will be summarised here after the workshop.
As in 2024, the Young Speaker Award recognises the best talk by a doctoral researcher. The winner will be announced at the round table on 29 September and listed here.
BibTeX entries for all 21 talks: ir-empower-2026.bib. Where a speaker deposits slides or an abstract with a DOI, the entry will point to it.
IR-EMPOWER 2026 is the second edition. The first, IR-EMPOWER 2024, was held at Bizkaia Aretoa in Bilbao on 5–6 September 2024. See all editions.
Programme, scientific committee and venue from the official CAE flyer (IR-EMPOWER_2026_Flyer_new.pdf), retrieved 2026-09-25; attendance figures from the organisers (September 2026). Speaker institutions link to their research map profiles where one exists.