| Kind | Research federation of the CNRS (FRA 2018), formerly GDR TAMARYS |
| Country | France, with European and industrial partners |
| Coordination | Benoît Rousseau (CNRS, LTeN Nantes) |
| Scope | Thermal radiation–matter interaction (UV to IR) · materials for extreme environments · high-temperature systems and multiphysics simulation |
| Applications | Decarbonising high-temperature industrial processes · reusable thermal protection for aerospace |
| Training | RTSTM 2026 thematic school, Hendaye, 3–9 October 2026 |
| Official site | tamarys.cnrs.fr |
TAMARYS gathers French expertise in heat transfer, materials for extreme environments and reactive flows. Radiation–matter interaction is one of its three priorities, and that is where emissivity sits: the property that connects a material’s structure to the radiation it emits at high temperature. It also brings together academic laboratories and an Industrial Partner Club, the combination that decides whether radiative-property data reaches engineering practice.
| Date | Activity | Place |
|---|---|---|
| 9 Mar 2027 | Mastering on-board extreme heat-flux sensors for reusable space vehicles and industrial processes (details) | Musée Curie, Paris |
| 3–4 Nov 2026 | Research–industry meeting with Constellium C-TEC: materials and radiation for decarbonising aluminium recycling (details) | C-TEC, Voreppe |
| 3–9 Oct 2026 | International CNRS Thematic School on Radiative Transfer in Semi-Transparent Media | Hendaye |
All three are in the iCal feed.
From the TAMARYS website and its mailing-list announcements (April–September 2026). Map institutions are listed only when TAMARYS names them publicly or when the group has confirmed its membership. Verified 2026-09-25.